2026-04-29 07:03:19	START ROCESSING EASYJET BOOKINGS DOWNLOAD
2026-04-29 07:03:19	Start Processing Hotel Globales Gardenia [ESCD0001]
	2026-04-29 07:03:20	Hotel Globales Gardenia [ESCD0001] as not any bookings flaged as unprocessed
2026-04-29 07:03:20	Finished Processing Hotel Globales Gardenia [ESCD0001]
----------------------------------------------------------------------------------------------------
2026-04-29 07:03:20	Start Processing Hotel Cook´s Club Calvia Beach (ex Globales Honolulu) [ESMJ0001]
	2026-04-29 07:03:21	Hotel Cook´s Club Calvia Beach (ex Globales Honolulu) [ESMJ0001] as not any bookings flaged as unprocessed
2026-04-29 07:03:21	Finished Processing Hotel Cook´s Club Calvia Beach (ex Globales Honolulu) [ESMJ0001]
----------------------------------------------------------------------------------------------------
2026-04-29 07:03:22	Start Processing Hotel Globales Nova [ESMJ0002]
	2026-04-29 07:03:23	Hotel Globales Nova [ESMJ0002] as not any bookings flaged as unprocessed
2026-04-29 07:03:23	Finished Processing Hotel Globales Nova [ESMJ0002]
----------------------------------------------------------------------------------------------------
2026-04-29 07:03:24	Start Processing Hotel Globales Verdemar [ESMJ0003]
	2026-04-29 07:03:25	Hotel Globales Verdemar [ESMJ0003] as not any bookings flaged as unprocessed
2026-04-29 07:03:25	Finished Processing Hotel Globales Verdemar [ESMJ0003]
----------------------------------------------------------------------------------------------------
2026-04-29 07:03:26	Start Processing Hotel Globales Binimar Self Catering [ESMN0004]
	2026-04-29 07:03:27	Hotel Globales Binimar Self Catering [ESMN0004] as not any bookings flaged as unprocessed
2026-04-29 07:03:27	Finished Processing Hotel Globales Binimar Self Catering [ESMN0004]
----------------------------------------------------------------------------------------------------
2026-04-29 07:03:27	Start Processing Hotel Globales Torrenova [ESMJ0006]
	2026-04-29 07:03:28	Hotel Globales Torrenova [ESMJ0006] as not any bookings flaged as unprocessed
2026-04-29 07:03:28	Finished Processing Hotel Globales Torrenova [ESMJ0006]
----------------------------------------------------------------------------------------------------
2026-04-29 07:03:29	Start Processing Hotel Globales Maioris [ESMJ0008]
	2026-04-29 07:03:30	Hotel Globales Maioris [ESMJ0008] as not any bookings flaged as unprocessed
2026-04-29 07:03:30	Finished Processing Hotel Globales Maioris [ESMJ0008]
----------------------------------------------------------------------------------------------------
2026-04-29 07:03:30	Start Processing Hotel Globales Costa de la Calma (ex Ola Bouganvilla) [ESMJ0009]
	2026-04-29 07:03:32	Hotel Globales Costa de la Calma (ex Ola Bouganvilla) [ESMJ0009] as not any bookings flaged as unprocessed
2026-04-29 07:03:32	Finished Processing Hotel Globales Costa de la Calma (ex Ola Bouganvilla) [ESMJ0009]
----------------------------------------------------------------------------------------------------
2026-04-29 07:03:32	Start Processing Hotel Globales Don Pedro [ESMJ0010]
	2026-04-29 07:03:33	Hotel Globales Don Pedro [ESMJ0010] as not any bookings flaged as unprocessed
2026-04-29 07:03:33	Finished Processing Hotel Globales Don Pedro [ESMJ0010]
----------------------------------------------------------------------------------------------------
2026-04-29 07:03:34	Start Processing Hotel Globales America [ESMJ0045]
	2026-04-29 07:03:35	Hotel Globales America [ESMJ0045] as not any bookings flaged as unprocessed
2026-04-29 07:03:35	Finished Processing Hotel Globales America [ESMJ0045]
----------------------------------------------------------------------------------------------------
2026-04-29 07:03:35	Start Processing Hotel Globales Palmanova Palace [ESMJ0062]
	2026-04-29 07:03:36	Hotel Globales Palmanova Palace [ESMJ0062] as not any bookings flaged as unprocessed
2026-04-29 07:03:36	Finished Processing Hotel Globales Palmanova Palace [ESMJ0062]
----------------------------------------------------------------------------------------------------
2026-04-29 07:03:37	Start Processing Hotel Globales Playa Santa Ponsa [ESMJ0063]
	2026-04-29 07:03:38	Hotel Globales Playa Santa Ponsa [ESMJ0063] as not any bookings flaged as unprocessed
2026-04-29 07:03:38	Finished Processing Hotel Globales Playa Santa Ponsa [ESMJ0063]
----------------------------------------------------------------------------------------------------
2026-04-29 07:03:38	Start Processing Hotel Globales Samoa [ESMJ0064]
	2026-04-29 07:03:39	Hotel Globales Samoa [ESMJ0064] as not any bookings flaged as unprocessed
2026-04-29 07:03:39	Finished Processing Hotel Globales Samoa [ESMJ0064]
----------------------------------------------------------------------------------------------------
2026-04-29 07:03:40	Start Processing Hotel Globales Mimosa [ESMJ0065]
	2026-04-29 07:03:41	Hotel Globales Mimosa [ESMJ0065] as not any bookings flaged as unprocessed
2026-04-29 07:03:41	Finished Processing Hotel Globales Mimosa [ESMJ0065]
----------------------------------------------------------------------------------------------------
2026-04-29 07:03:42	Start Processing Hotel Globales Condes de Alcudia [ESMJ0066]
	2026-04-29 07:03:43	Hotel Globales Condes de Alcudia [ESMJ0066] as not any bookings flaged as unprocessed
2026-04-29 07:03:43	Finished Processing Hotel Globales Condes de Alcudia [ESMJ0066]
----------------------------------------------------------------------------------------------------
2026-04-29 07:03:43	Start Processing Hotel Globales Hotel Cala Vinas [ESMJ0114]
	2026-04-29 07:03:44	Hotel Globales Hotel Cala Vinas [ESMJ0114] as not any bookings flaged as unprocessed
2026-04-29 07:03:44	Finished Processing Hotel Globales Hotel Cala Vinas [ESMJ0114]
----------------------------------------------------------------------------------------------------
2026-04-29 07:03:45	Start Processing Hotel Globales Binimar All Inclusive [ESMN0042]
	2026-04-29 07:03:46	Hotel Globales Binimar All Inclusive [ESMN0042] as not any bookings flaged as unprocessed
2026-04-29 07:03:46	Finished Processing Hotel Globales Binimar All Inclusive [ESMN0042]
----------------------------------------------------------------------------------------------------
2026-04-29 07:03:46	Start Processing Hotel Globales Costa Tropical [ESFU0026]
	2026-04-29 07:03:48	Hotel Globales Costa Tropical [ESFU0026] as not any bookings flaged as unprocessed
2026-04-29 07:03:48	Finished Processing Hotel Globales Costa Tropical [ESFU0026]
----------------------------------------------------------------------------------------------------
2026-04-29 07:03:48	Start Processing Hotel Globales Paraiso Beach [ESCD0023]
	2026-04-29 07:03:49	Hotel Globales Paraiso Beach [ESCD0023] as not any bookings flaged as unprocessed
2026-04-29 07:03:49	Finished Processing Hotel Globales Paraiso Beach [ESCD0023]
----------------------------------------------------------------------------------------------------
2026-04-29 07:03:50	Start Processing Hotel Globales Montemar [ESIB0066]
	2026-04-29 07:03:51	Hotel Globales Montemar [ESIB0066] as not any bookings flaged as unprocessed
2026-04-29 07:03:51	Finished Processing Hotel Globales Montemar [ESIB0066]
----------------------------------------------------------------------------------------------------
2026-04-29 07:03:52	Start Processing Hotel Globales Lord Nelson [ESMN0059]
	2026-04-29 07:03:53	Hotel Globales Lord Nelson [ESMN0059] as not any bookings flaged as unprocessed
2026-04-29 07:03:53	Finished Processing Hotel Globales Lord Nelson [ESMN0059]
----------------------------------------------------------------------------------------------------
2026-04-29 07:03:53	Start Processing Hotel Globales Aptos. Marina [ESMN0062]
	2026-04-29 07:03:54	Hotel Globales Aptos. Marina [ESMN0062] as not any bookings flaged as unprocessed
2026-04-29 07:03:54	Finished Processing Hotel Globales Aptos. Marina [ESMN0062]
----------------------------------------------------------------------------------------------------
2026-04-29 07:03:55	Start Processing Hotel Globales Panama [ESMJ0099]
	2026-04-29 07:03:56	Hotel Globales Panama [ESMJ0099] as not any bookings flaged as unprocessed
2026-04-29 07:03:56	Finished Processing Hotel Globales Panama [ESMJ0099]
----------------------------------------------------------------------------------------------------
2026-04-29 07:03:56	Start Processing Hotel Globales Simar [ESMJ0214]
	2026-04-29 07:03:57	Hotel Globales Simar [ESMJ0214] as not any bookings flaged as unprocessed
2026-04-29 07:03:57	Finished Processing Hotel Globales Simar [ESMJ0214]
----------------------------------------------------------------------------------------------------
2026-04-29 07:03:58	Start Processing Hotel Globales los Patos [ESCD0092]
	2026-04-29 07:03:59	Hotel Globales los Patos [ESCD0092] as not any bookings flaged as unprocessed
2026-04-29 07:03:59	Finished Processing Hotel Globales los Patos [ESCD0092]
----------------------------------------------------------------------------------------------------
2026-04-29 07:03:59	Start Processing Hotel Globales Palmanova [ESMJ0260]
	2026-04-29 07:04:00	Hotel Globales Palmanova [ESMJ0260] as not any bookings flaged as unprocessed
2026-04-29 07:04:00	Finished Processing Hotel Globales Palmanova [ESMJ0260]
----------------------------------------------------------------------------------------------------
2026-04-29 07:04:01	Start Processing Hotel Globales Janeiro [ESMJ0069]
	2026-04-29 07:04:02	Hotel Globales Janeiro [ESMJ0069] as not any bookings flaged as unprocessed
2026-04-29 07:04:02	Finished Processing Hotel Globales Janeiro [ESMJ0069]
----------------------------------------------------------------------------------------------------
2026-04-29 07:04:02	Start Processing Hotel Globales Concord [ESMJ0074]
	2026-04-29 07:04:03	Hotel Globales Concord [ESMJ0074] as not any bookings flaged as unprocessed
2026-04-29 07:04:03	Finished Processing Hotel Globales Concord [ESMJ0074]
----------------------------------------------------------------------------------------------------
2026-04-29 07:04:04	Start Processing Hotel Globales Isabel [ESMJ0075]
	2026-04-29 07:04:05	Hotel Globales Isabel [ESMJ0075] returned 3 bookings flaged as unprocessed
2026-04-29 07:04:05ïCSV Version*,Service Type*,Booking Status*,Booking Reference ID*,Room ID*,Origin Date of Booking*,Service Confirmed Date*,Cancellation Date*,Service Status*,Supplier Reference*,Travel Agent Code*,Travel Agent Contact*,No of Pax*,No of Adults*,No of Children*,No of Infants*,Super PNR No*,Aurinko Card*,Group No*,Pricing Type*,KUBA No*,Tour Operator*,Tour Operator Name*,Selling Promotion*,Selling Promotion Name*,Source Market*,Accommodation Code*,Accommodation Name*,Room Type*,Room Name*,Board Code*,Board Name*,Arrival Date*,Departure Date*,Length of Stay*,Total Cost,Currency,No of Facilities*,Facility*,Facility*,Facility*,Facility*,Facility*,Facility*,Facility*,Facility*,Facility*,Salutation*,Title*,Surname*,First Name*,Age*,Outbound Departure A/P*,Outbound Arrival A/P*,Outbound Flight No*,Outbound Arrival Date*,Outbound Arrival Time*,Return Departure A/P*,Return Arrival A/P*,Return Flight No*,Return Departure Date*,Return Departure Time*,Salutation*,Title*,Surname*,First Name*,Age*,Outbound Departure A/P*,Outbound Arrival A/P*,Outbound Flight No*,Outbound Arrival Date*,Outbound Arrival Time*,Return Departure A/P*,Return Arrival A/P*,Return Flight No*,Return Departure Date*,Return Departure Time*,Salutation*,Title*,Surname*,First Name*,Age*,Outbound Departure A/P*,Outbound Arrival A/P*,Outbound Flight No*,Outbound Arrival Date*,Outbound Arrival Time*,Return Departure A/P*,Return Arrival A/P*,Return Flight No*,Return Departure Date*,Return Departure Time*,Salutation*,Title*,Surname*,First Name*,Age*,Outbound Departure A/P*,Outbound Arrival A/P*,Outbound Flight No*,Outbound Arrival Date*,Outbound Arrival Time*,Return Departure A/P*,Return Arrival A/P*,Return Flight No*,Return Departure Date*,Return Departure Time*,Salutation*,Title*,Surname*,First Name*,Age*,Outbound Departure A/P*,Outbound Arrival A/P*,Outbound Flight No*,Outbound Arrival Date*,Outbound Arrival Time*,Return Departure A/P*,Return Arrival A/P*,Return Flight No*,Return Departure Date*,Return Departure Time*,Salutation*,Title*,Surname*,First Name*,Age*,Outbound Departure A/P*,Outbound Arrival A/P*,Outbound Flight No*,Outbound Arrival Date*,Outbound Arrival Time*,Return Departure A/P*,Return Arrival A/P*,Return Flight No*,Return Departure Date*,Return Departure Time*,No of Additional Lines*,Add Info 1,Add Info 2,Add Info 3,Add Info 4,Add Info 5,Add Info 6,Add Info 7,Add Info 8,Add Info 9,Add Info 10,Add Info 11,Add Info 12,Add Info 13,Add Info 14,Add Info 15,Add Info 16,No. of RatePlanDates,RatePlanDate 1,RatePlanDate 2,RatePlanDate 3,RatePlanDate 4,RatePlanDate 5,RatePlanDate 6,RatePlanDate 7,RatePlanDate 8,RatePlanDate 9,RatePlanDate 10,RatePlanDate 11,RatePlanDate 12,RatePlanDate 13,RatePlanDate 14,RatePlanDate 15,RatePlanDate 16,RatePlanDate 17,RatePlanDate 18,RatePlanDate 19,RatePlanDate 20,RatePlanDate 21,RatePlanCode 1,RatePlanCode 2,RatePlanCode 3,RatePlanCode 4,RatePlanCode 5,RatePlanCode 6,RatePlanCode 7,RatePlanCode 8,RatePlanCode 9,RatePlanCode 10,RatePlanCode 11,RatePlanCode 12,RatePlanCode 13,RatePlanCode 14,RatePlanCode 15,RatePlanCode 16,RatePlanCode 17,RatePlanCode 18,RatePlanCode 19,RatePlanCode 20,RatePlanCode 21,RatePlanTaskId 1,RatePlanTaskId 2,RatePlanTaskId 3,RatePlanTaskId 4,RatePlanTaskId 5,RatePlanTaskId 6,RatePlanTaskId 7,RatePlanTaskId 8,RatePlanTaskId 9,RatePlanTaskId 10,RatePlanTaskId 11,RatePlanTaskId 12,RatePlanTaskId 13,RatePlanTaskId 14,RatePlanTaskId 15,RatePlanTaskId 16,RatePlanTaskId 17,RatePlanTaskId 18,RatePlanTaskId 19,RatePlanTaskId 20,RatePlanTaskId 21
1.1,ACC,BOOKING,8474811,5921722,28/04/2026,,,NEW,,WAGBP,,2,2,0,0,,,,P,9506417,EJH,easyJet Holidays,EUBO,easyJet Holidays Beach,UK,ESMJ0075,Globales Isabel,JWS01,Junior Suite with Balcony or Terrace,BB,Bed & Breakfast,30/05/2026,06/06/2026,7,741.80,EUR,6,SIB:Shower in Bath,WC:WC,TOC:Tea or Coffee making Facilities,TV:Television,WIF:Wi-Fi,BLTR:Balcony or Terrace,,,,Mrs,Mrs,Roberts,Suzanne,36,MAN,PMI,EZY2021,30/05/2026,20:35,PMI,MAN,EZY2022,06/06/2026,21:25,Mr,Mr,Roberts,Joseph,30,MAN,PMI,EZY2021,30/05/2026,20:35,PMI,MAN,EZY2022,06/06/2026,21:25,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,0,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,
1.1,ACC,BOOKING,8474514,5921513,28/04/2026,,,NEW,,WAGBP,,2,2,0,0,,,,P,,EJH,easyJet Holidays,EUBO,easyJet Holidays Beach,UK,ESMJ0075,Globales Isabel,JWS01,Junior Suite with Balcony or Terrace,BB,Bed & Breakfast,24/06/2026,28/06/2026,4,528,EUR,6,SIB:Shower in Bath,WC:WC,TOC:Tea or Coffee making Facilities,TV:Television,WIF:Wi-Fi,BLTR:Balcony or Terrace,,,,Mr,Mr,Gibson,Stephen,36,BFS,PMI,EJU7258,25/06/2026,00:55,PMI,BFS,EZY3012,28/06/2026,10:45,Ms,Mrs,Connolly,Connie,30,BFS,PMI,EJU7258,25/06/2026,00:55,PMI,BFS,EZY3012,28/06/2026,10:45,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,0,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,
1.1,ACC,BOOKING,8475277,5922055,28/04/2026,,,NEW,,WAGBP,,2,2,0,0,,,,P,,EJH,easyJet Holidays,EUBO,easyJet Holidays Beach,UK,ESMJ0075,Globales Isabel,JWS01,Junior Suite with Balcony or Terrace,AI,All Inclusive,09/09/2027,16/09/2027,7,,,6,SIB:Shower in Bath,WC:WC,TOC:Tea or Coffee making Facilities,TV:Television,WIF:Wi-Fi,BLTR:Balcony or Terrace,,,,Mr,Mr,Tipper,Gary,38,MAN,PMI,EZY2019,09/09/2027,09:40,PMI,MAN,EZY2020,16/09/2027,10:20,Mrs,Mrs,Tipper,Debbie,30,MAN,PMI,EZY2019,09/09/2027,09:40,PMI,MAN,EZY2020,16/09/2027,10:20,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,0,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,
		2026-04-29 07:04:09	Marking booking reference 8474811 service 5921722-7262211 as processed
		2026-04-29 07:04:09	Marking booking reference 8474514 service 5921513-7261969 as processed
		2026-04-29 07:04:10	Marking booking reference 8475277 service 5922055-7262620 as processed
2026-04-29 07:04:10	Finished Processing Hotel Globales Isabel [ESMJ0075]
----------------------------------------------------------------------------------------------------
2026-04-29 07:04:10	FINISHED PROCESSING EASYJET BOOKINGS DOWNLOAD
####################################################################################################
2026-04-29 08:00:50	START ROCESSING EASYJET BOOKINGS DOWNLOAD
2026-04-29 08:00:50	Start Processing Hotel Globales Gardenia [ESCD0001]
	2026-04-29 08:00:51	Hotel Globales Gardenia [ESCD0001] as not any bookings flaged as unprocessed
2026-04-29 08:00:51	Finished Processing Hotel Globales Gardenia [ESCD0001]
----------------------------------------------------------------------------------------------------
2026-04-29 08:00:52	Start Processing Hotel Cook´s Club Calvia Beach (ex Globales Honolulu) [ESMJ0001]
	2026-04-29 08:00:53	Hotel Cook´s Club Calvia Beach (ex Globales Honolulu) [ESMJ0001] as not any bookings flaged as unprocessed
2026-04-29 08:00:53	Finished Processing Hotel Cook´s Club Calvia Beach (ex Globales Honolulu) [ESMJ0001]
----------------------------------------------------------------------------------------------------
2026-04-29 08:00:54	Start Processing Hotel Globales Nova [ESMJ0002]
	2026-04-29 08:00:55	Hotel Globales Nova [ESMJ0002] as not any bookings flaged as unprocessed
2026-04-29 08:00:55	Finished Processing Hotel Globales Nova [ESMJ0002]
----------------------------------------------------------------------------------------------------
2026-04-29 08:00:55	Start Processing Hotel Globales Verdemar [ESMJ0003]
	2026-04-29 08:00:57	Hotel Globales Verdemar [ESMJ0003] returned 1 bookings flaged as unprocessed
		2026-04-29 08:00:58	Marking booking reference 8448107 service 5922560-7263210 as processed
2026-04-29 08:00:58	Finished Processing Hotel Globales Verdemar [ESMJ0003]
----------------------------------------------------------------------------------------------------
2026-04-29 08:00:59	Start Processing Hotel Globales Binimar Self Catering [ESMN0004]
	2026-04-29 08:01:00	Hotel Globales Binimar Self Catering [ESMN0004] as not any bookings flaged as unprocessed
2026-04-29 08:01:00	Finished Processing Hotel Globales Binimar Self Catering [ESMN0004]
----------------------------------------------------------------------------------------------------
2026-04-29 08:01:00	Start Processing Hotel Globales Torrenova [ESMJ0006]
	2026-04-29 08:01:01	Hotel Globales Torrenova [ESMJ0006] as not any bookings flaged as unprocessed
2026-04-29 08:01:01	Finished Processing Hotel Globales Torrenova [ESMJ0006]
----------------------------------------------------------------------------------------------------
2026-04-29 08:01:02	Start Processing Hotel Globales Maioris [ESMJ0008]
	2026-04-29 08:01:03	Hotel Globales Maioris [ESMJ0008] as not any bookings flaged as unprocessed
2026-04-29 08:01:03	Finished Processing Hotel Globales Maioris [ESMJ0008]
----------------------------------------------------------------------------------------------------
2026-04-29 08:01:04	Start Processing Hotel Globales Costa de la Calma (ex Ola Bouganvilla) [ESMJ0009]
	2026-04-29 08:01:05	Hotel Globales Costa de la Calma (ex Ola Bouganvilla) [ESMJ0009] as not any bookings flaged as unprocessed
2026-04-29 08:01:05	Finished Processing Hotel Globales Costa de la Calma (ex Ola Bouganvilla) [ESMJ0009]
----------------------------------------------------------------------------------------------------
2026-04-29 08:01:06	Start Processing Hotel Globales Don Pedro [ESMJ0010]
	2026-04-29 08:01:07	Hotel Globales Don Pedro [ESMJ0010] as not any bookings flaged as unprocessed
2026-04-29 08:01:07	Finished Processing Hotel Globales Don Pedro [ESMJ0010]
----------------------------------------------------------------------------------------------------
2026-04-29 08:01:07	Start Processing Hotel Globales America [ESMJ0045]
	2026-04-29 08:01:08	Hotel Globales America [ESMJ0045] as not any bookings flaged as unprocessed
2026-04-29 08:01:08	Finished Processing Hotel Globales America [ESMJ0045]
----------------------------------------------------------------------------------------------------
2026-04-29 08:01:09	Start Processing Hotel Globales Palmanova Palace [ESMJ0062]
	2026-04-29 08:01:10	Hotel Globales Palmanova Palace [ESMJ0062] as not any bookings flaged as unprocessed
2026-04-29 08:01:10	Finished Processing Hotel Globales Palmanova Palace [ESMJ0062]
----------------------------------------------------------------------------------------------------
2026-04-29 08:01:11	Start Processing Hotel Globales Playa Santa Ponsa [ESMJ0063]
	2026-04-29 08:01:12	Hotel Globales Playa Santa Ponsa [ESMJ0063] as not any bookings flaged as unprocessed
2026-04-29 08:01:12	Finished Processing Hotel Globales Playa Santa Ponsa [ESMJ0063]
----------------------------------------------------------------------------------------------------
2026-04-29 08:01:12	Start Processing Hotel Globales Samoa [ESMJ0064]
	2026-04-29 08:01:13	Hotel Globales Samoa [ESMJ0064] as not any bookings flaged as unprocessed
2026-04-29 08:01:13	Finished Processing Hotel Globales Samoa [ESMJ0064]
----------------------------------------------------------------------------------------------------
2026-04-29 08:01:14	Start Processing Hotel Globales Mimosa [ESMJ0065]
	2026-04-29 08:01:15	Hotel Globales Mimosa [ESMJ0065] as not any bookings flaged as unprocessed
2026-04-29 08:01:15	Finished Processing Hotel Globales Mimosa [ESMJ0065]
----------------------------------------------------------------------------------------------------
2026-04-29 08:01:16	Start Processing Hotel Globales Condes de Alcudia [ESMJ0066]
	2026-04-29 08:01:17	Hotel Globales Condes de Alcudia [ESMJ0066] as not any bookings flaged as unprocessed
2026-04-29 08:01:17	Finished Processing Hotel Globales Condes de Alcudia [ESMJ0066]
----------------------------------------------------------------------------------------------------
2026-04-29 08:01:17	Start Processing Hotel Globales Hotel Cala Vinas [ESMJ0114]
	2026-04-29 08:01:18	Hotel Globales Hotel Cala Vinas [ESMJ0114] as not any bookings flaged as unprocessed
2026-04-29 08:01:18	Finished Processing Hotel Globales Hotel Cala Vinas [ESMJ0114]
----------------------------------------------------------------------------------------------------
2026-04-29 08:01:19	Start Processing Hotel Globales Binimar All Inclusive [ESMN0042]
	2026-04-29 08:01:20	Hotel Globales Binimar All Inclusive [ESMN0042] as not any bookings flaged as unprocessed
2026-04-29 08:01:20	Finished Processing Hotel Globales Binimar All Inclusive [ESMN0042]
----------------------------------------------------------------------------------------------------
2026-04-29 08:01:21	Start Processing Hotel Globales Costa Tropical [ESFU0026]
	2026-04-29 08:01:22	Hotel Globales Costa Tropical [ESFU0026] as not any bookings flaged as unprocessed
2026-04-29 08:01:22	Finished Processing Hotel Globales Costa Tropical [ESFU0026]
----------------------------------------------------------------------------------------------------
2026-04-29 08:01:23	Start Processing Hotel Globales Paraiso Beach [ESCD0023]
	2026-04-29 08:01:24	Hotel Globales Paraiso Beach [ESCD0023] as not any bookings flaged as unprocessed
2026-04-29 08:01:24	Finished Processing Hotel Globales Paraiso Beach [ESCD0023]
----------------------------------------------------------------------------------------------------
2026-04-29 08:01:24	Start Processing Hotel Globales Montemar [ESIB0066]
	2026-04-29 08:01:26	Hotel Globales Montemar [ESIB0066] as not any bookings flaged as unprocessed
2026-04-29 08:01:26	Finished Processing Hotel Globales Montemar [ESIB0066]
----------------------------------------------------------------------------------------------------
2026-04-29 08:01:26	Start Processing Hotel Globales Lord Nelson [ESMN0059]
	2026-04-29 08:01:27	Hotel Globales Lord Nelson [ESMN0059] as not any bookings flaged as unprocessed
2026-04-29 08:01:27	Finished Processing Hotel Globales Lord Nelson [ESMN0059]
----------------------------------------------------------------------------------------------------
2026-04-29 08:01:28	Start Processing Hotel Globales Aptos. Marina [ESMN0062]
	2026-04-29 08:01:29	Hotel Globales Aptos. Marina [ESMN0062] as not any bookings flaged as unprocessed
2026-04-29 08:01:29	Finished Processing Hotel Globales Aptos. Marina [ESMN0062]
----------------------------------------------------------------------------------------------------
2026-04-29 08:01:29	Start Processing Hotel Globales Panama [ESMJ0099]
	2026-04-29 08:01:30	Hotel Globales Panama [ESMJ0099] as not any bookings flaged as unprocessed
2026-04-29 08:01:30	Finished Processing Hotel Globales Panama [ESMJ0099]
----------------------------------------------------------------------------------------------------
2026-04-29 08:01:31	Start Processing Hotel Globales Simar [ESMJ0214]
	2026-04-29 08:01:32	Hotel Globales Simar [ESMJ0214] as not any bookings flaged as unprocessed
2026-04-29 08:01:32	Finished Processing Hotel Globales Simar [ESMJ0214]
----------------------------------------------------------------------------------------------------
2026-04-29 08:01:32	Start Processing Hotel Globales los Patos [ESCD0092]
	2026-04-29 08:01:34	Hotel Globales los Patos [ESCD0092] as not any bookings flaged as unprocessed
2026-04-29 08:01:34	Finished Processing Hotel Globales los Patos [ESCD0092]
----------------------------------------------------------------------------------------------------
2026-04-29 08:01:34	Start Processing Hotel Globales Palmanova [ESMJ0260]
	2026-04-29 08:01:35	Hotel Globales Palmanova [ESMJ0260] as not any bookings flaged as unprocessed
2026-04-29 08:01:35	Finished Processing Hotel Globales Palmanova [ESMJ0260]
----------------------------------------------------------------------------------------------------
2026-04-29 09:00:43	START ROCESSING EASYJET BOOKINGS DOWNLOAD
2026-04-29 09:00:46	Start Processing Hotel Globales Gardenia [ESCD0001]
	2026-04-29 09:00:57	Hotel Globales Gardenia [ESCD0001] as not any bookings flaged as unprocessed
2026-04-29 09:00:57	Finished Processing Hotel Globales Gardenia [ESCD0001]
----------------------------------------------------------------------------------------------------
2026-04-29 09:00:58	Start Processing Hotel Cook´s Club Calvia Beach (ex Globales Honolulu) [ESMJ0001]
	2026-04-29 09:01:00	Hotel Cook´s Club Calvia Beach (ex Globales Honolulu) [ESMJ0001] as not any bookings flaged as unprocessed
2026-04-29 09:01:00	Finished Processing Hotel Cook´s Club Calvia Beach (ex Globales Honolulu) [ESMJ0001]
----------------------------------------------------------------------------------------------------
2026-04-29 09:01:00	Start Processing Hotel Globales Nova [ESMJ0002]
	2026-04-29 09:01:01	Hotel Globales Nova [ESMJ0002] as not any bookings flaged as unprocessed
2026-04-29 09:01:01	Finished Processing Hotel Globales Nova [ESMJ0002]
----------------------------------------------------------------------------------------------------
2026-04-29 09:01:02	Start Processing Hotel Globales Verdemar [ESMJ0003]
	2026-04-29 09:01:03	Hotel Globales Verdemar [ESMJ0003] as not any bookings flaged as unprocessed
2026-04-29 09:01:03	Finished Processing Hotel Globales Verdemar [ESMJ0003]
----------------------------------------------------------------------------------------------------
2026-04-29 09:01:04	Start Processing Hotel Globales Binimar Self Catering [ESMN0004]
	2026-04-29 09:01:05	Hotel Globales Binimar Self Catering [ESMN0004] as not any bookings flaged as unprocessed
2026-04-29 09:01:05	Finished Processing Hotel Globales Binimar Self Catering [ESMN0004]
----------------------------------------------------------------------------------------------------
2026-04-29 09:01:06	Start Processing Hotel Globales Torrenova [ESMJ0006]
	2026-04-29 09:01:07	Hotel Globales Torrenova [ESMJ0006] as not any bookings flaged as unprocessed
2026-04-29 09:01:07	Finished Processing Hotel Globales Torrenova [ESMJ0006]
----------------------------------------------------------------------------------------------------
2026-04-29 09:01:07	Start Processing Hotel Globales Maioris [ESMJ0008]
	2026-04-29 09:01:09	Hotel Globales Maioris [ESMJ0008] returned 1 bookings flaged as unprocessed
		2026-04-29 09:01:12	Marking booking reference 7264520 service 5922785-7263791 as processed
2026-04-29 09:01:12	Finished Processing Hotel Globales Maioris [ESMJ0008]
----------------------------------------------------------------------------------------------------
2026-04-29 09:01:12	Start Processing Hotel Globales Costa de la Calma (ex Ola Bouganvilla) [ESMJ0009]
	2026-04-29 09:01:14	Hotel Globales Costa de la Calma (ex Ola Bouganvilla) [ESMJ0009] as not any bookings flaged as unprocessed
2026-04-29 09:01:14	Finished Processing Hotel Globales Costa de la Calma (ex Ola Bouganvilla) [ESMJ0009]
