2026-04-10 00:00:44	START ROCESSING EASYJET BOOKINGS DOWNLOAD
2026-04-10 00:00:44	Start Processing Hotel Globales Gardenia [ESCD0001]
	2026-04-10 00:00:46	Hotel Globales Gardenia [ESCD0001] as not any bookings flaged as unprocessed
2026-04-10 00:00:46	Finished Processing Hotel Globales Gardenia [ESCD0001]
----------------------------------------------------------------------------------------------------
2026-04-10 00:00:46	Start Processing Hotel Cook´s Club Calvia Beach (ex Globales Honolulu) [ESMJ0001]
	2026-04-10 00:00:48	Hotel Cook´s Club Calvia Beach (ex Globales Honolulu) [ESMJ0001] as not any bookings flaged as unprocessed
2026-04-10 00:00:48	Finished Processing Hotel Cook´s Club Calvia Beach (ex Globales Honolulu) [ESMJ0001]
----------------------------------------------------------------------------------------------------
2026-04-10 00:00:48	Start Processing Hotel Globales Nova [ESMJ0002]
	2026-04-10 00:00:49	Hotel Globales Nova [ESMJ0002] as not any bookings flaged as unprocessed
2026-04-10 00:00:49	Finished Processing Hotel Globales Nova [ESMJ0002]
----------------------------------------------------------------------------------------------------
2026-04-10 00:00:50	Start Processing Hotel Globales Verdemar [ESMJ0003]
	2026-04-10 00:00:52	Hotel Globales Verdemar [ESMJ0003] as not any bookings flaged as unprocessed
2026-04-10 00:00:52	Finished Processing Hotel Globales Verdemar [ESMJ0003]
----------------------------------------------------------------------------------------------------
2026-04-10 00:00:52	Start Processing Hotel Globales Binimar Self Catering [ESMN0004]
	2026-04-10 00:00:53	Hotel Globales Binimar Self Catering [ESMN0004] as not any bookings flaged as unprocessed
2026-04-10 00:00:53	Finished Processing Hotel Globales Binimar Self Catering [ESMN0004]
----------------------------------------------------------------------------------------------------
2026-04-10 00:00:54	Start Processing Hotel Globales Torrenova [ESMJ0006]
	2026-04-10 00:00:55	Hotel Globales Torrenova [ESMJ0006] as not any bookings flaged as unprocessed
2026-04-10 00:00:55	Finished Processing Hotel Globales Torrenova [ESMJ0006]
----------------------------------------------------------------------------------------------------
2026-04-10 00:00:55	Start Processing Hotel Globales Maioris [ESMJ0008]
	2026-04-10 00:00:57	Hotel Globales Maioris [ESMJ0008] as not any bookings flaged as unprocessed
2026-04-10 00:00:57	Finished Processing Hotel Globales Maioris [ESMJ0008]
----------------------------------------------------------------------------------------------------
2026-04-10 00:00:57	Start Processing Hotel Globales Costa de la Calma (ex Ola Bouganvilla) [ESMJ0009]
	2026-04-10 00:00:59	Hotel Globales Costa de la Calma (ex Ola Bouganvilla) [ESMJ0009] as not any bookings flaged as unprocessed
2026-04-10 00:00:59	Finished Processing Hotel Globales Costa de la Calma (ex Ola Bouganvilla) [ESMJ0009]
----------------------------------------------------------------------------------------------------
2026-04-10 00:00:59	Start Processing Hotel Globales Don Pedro [ESMJ0010]
	2026-04-10 00:01:01	Hotel Globales Don Pedro [ESMJ0010] as not any bookings flaged as unprocessed
2026-04-10 00:01:01	Finished Processing Hotel Globales Don Pedro [ESMJ0010]
----------------------------------------------------------------------------------------------------
2026-04-10 00:01:01	Start Processing Hotel Globales America [ESMJ0045]
	2026-04-10 00:01:02	Hotel Globales America [ESMJ0045] as not any bookings flaged as unprocessed
2026-04-10 00:01:02	Finished Processing Hotel Globales America [ESMJ0045]
----------------------------------------------------------------------------------------------------
2026-04-10 00:01:03	Start Processing Hotel Globales Palmanova Palace [ESMJ0062]
	2026-04-10 00:01:04	Hotel Globales Palmanova Palace [ESMJ0062] as not any bookings flaged as unprocessed
2026-04-10 00:01:04	Finished Processing Hotel Globales Palmanova Palace [ESMJ0062]
----------------------------------------------------------------------------------------------------
2026-04-10 00:01:05	Start Processing Hotel Globales Playa Santa Ponsa [ESMJ0063]
	2026-04-10 00:01:06	Hotel Globales Playa Santa Ponsa [ESMJ0063] as not any bookings flaged as unprocessed
2026-04-10 00:01:06	Finished Processing Hotel Globales Playa Santa Ponsa [ESMJ0063]
----------------------------------------------------------------------------------------------------
2026-04-10 00:01:06	Start Processing Hotel Globales Samoa [ESMJ0064]
	2026-04-10 00:01:07	Hotel Globales Samoa [ESMJ0064] as not any bookings flaged as unprocessed
2026-04-10 00:01:07	Finished Processing Hotel Globales Samoa [ESMJ0064]
----------------------------------------------------------------------------------------------------
2026-04-10 00:01:08	Start Processing Hotel Globales Mimosa [ESMJ0065]
	2026-04-10 00:01:09	Hotel Globales Mimosa [ESMJ0065] as not any bookings flaged as unprocessed
2026-04-10 00:01:09	Finished Processing Hotel Globales Mimosa [ESMJ0065]
----------------------------------------------------------------------------------------------------
2026-04-10 00:01:10	Start Processing Hotel Globales Condes de Alcudia [ESMJ0066]
	2026-04-10 00:01:11	Hotel Globales Condes de Alcudia [ESMJ0066] as not any bookings flaged as unprocessed
2026-04-10 00:01:11	Finished Processing Hotel Globales Condes de Alcudia [ESMJ0066]
----------------------------------------------------------------------------------------------------
2026-04-10 00:01:12	Start Processing Hotel Globales Hotel Cala Vinas [ESMJ0114]
	2026-04-10 00:01:13	Hotel Globales Hotel Cala Vinas [ESMJ0114] as not any bookings flaged as unprocessed
2026-04-10 00:01:13	Finished Processing Hotel Globales Hotel Cala Vinas [ESMJ0114]
----------------------------------------------------------------------------------------------------
2026-04-10 00:01:14	Start Processing Hotel Globales Binimar All Inclusive [ESMN0042]
	2026-04-10 00:01:15	Hotel Globales Binimar All Inclusive [ESMN0042] as not any bookings flaged as unprocessed
2026-04-10 00:01:15	Finished Processing Hotel Globales Binimar All Inclusive [ESMN0042]
----------------------------------------------------------------------------------------------------
2026-04-10 00:01:15	Start Processing Hotel Globales Costa Tropical [ESFU0026]
	2026-04-10 00:01:17	Hotel Globales Costa Tropical [ESFU0026] as not any bookings flaged as unprocessed
2026-04-10 00:01:17	Finished Processing Hotel Globales Costa Tropical [ESFU0026]
----------------------------------------------------------------------------------------------------
2026-04-10 00:01:18	Start Processing Hotel Globales Paraiso Beach [ESCD0023]
	2026-04-10 00:01:19	Hotel Globales Paraiso Beach [ESCD0023] as not any bookings flaged as unprocessed
2026-04-10 00:01:19	Finished Processing Hotel Globales Paraiso Beach [ESCD0023]
----------------------------------------------------------------------------------------------------
2026-04-10 00:01:19	Start Processing Hotel Globales Montemar [ESIB0066]
	2026-04-10 00:01:21	Hotel Globales Montemar [ESIB0066] as not any bookings flaged as unprocessed
2026-04-10 00:01:21	Finished Processing Hotel Globales Montemar [ESIB0066]
----------------------------------------------------------------------------------------------------
2026-04-10 00:01:21	Start Processing Hotel Globales Lord Nelson [ESMN0059]
	2026-04-10 00:01:22	Hotel Globales Lord Nelson [ESMN0059] as not any bookings flaged as unprocessed
2026-04-10 00:01:22	Finished Processing Hotel Globales Lord Nelson [ESMN0059]
----------------------------------------------------------------------------------------------------
2026-04-10 00:01:23	Start Processing Hotel Globales Aptos. Marina [ESMN0062]
	2026-04-10 00:01:24	Hotel Globales Aptos. Marina [ESMN0062] as not any bookings flaged as unprocessed
2026-04-10 00:01:24	Finished Processing Hotel Globales Aptos. Marina [ESMN0062]
----------------------------------------------------------------------------------------------------
2026-04-10 00:01:24	Start Processing Hotel Globales Panama [ESMJ0099]
	2026-04-10 00:01:26	Hotel Globales Panama [ESMJ0099] as not any bookings flaged as unprocessed
2026-04-10 00:01:26	Finished Processing Hotel Globales Panama [ESMJ0099]
----------------------------------------------------------------------------------------------------
2026-04-10 00:01:26	Start Processing Hotel Globales Simar [ESMJ0214]
	2026-04-10 00:01:27	Hotel Globales Simar [ESMJ0214] as not any bookings flaged as unprocessed
2026-04-10 00:01:27	Finished Processing Hotel Globales Simar [ESMJ0214]
----------------------------------------------------------------------------------------------------
2026-04-10 00:01:28	Start Processing Hotel Globales los Patos [ESCD0092]
	2026-04-10 00:01:29	Hotel Globales los Patos [ESCD0092] as not any bookings flaged as unprocessed
2026-04-10 00:01:29	Finished Processing Hotel Globales los Patos [ESCD0092]
----------------------------------------------------------------------------------------------------
2026-04-10 00:01:29	Start Processing Hotel Globales Palmanova [ESMJ0260]
	2026-04-10 00:01:31	Hotel Globales Palmanova [ESMJ0260] as not any bookings flaged as unprocessed
2026-04-10 00:01:31	Finished Processing Hotel Globales Palmanova [ESMJ0260]
----------------------------------------------------------------------------------------------------
2026-04-10 00:01:31	Start Processing Hotel Globales Janeiro [ESMJ0069]
	2026-04-10 00:01:32	Hotel Globales Janeiro [ESMJ0069] returned 1 bookings flaged as unprocessed
2026-04-10 01:00:10	START ROCESSING EASYJET BOOKINGS DOWNLOAD
2026-04-10 01:00:10	Start Processing Hotel Globales Gardenia [ESCD0001]
	2026-04-10 01:00:12	Hotel Globales Gardenia [ESCD0001] as not any bookings flaged as unprocessed
2026-04-10 01:00:12	Finished Processing Hotel Globales Gardenia [ESCD0001]
----------------------------------------------------------------------------------------------------
2026-04-10 01:00:12	Start Processing Hotel Cook´s Club Calvia Beach (ex Globales Honolulu) [ESMJ0001]
	2026-04-10 01:00:14	Hotel Cook´s Club Calvia Beach (ex Globales Honolulu) [ESMJ0001] as not any bookings flaged as unprocessed
2026-04-10 01:00:14	Finished Processing Hotel Cook´s Club Calvia Beach (ex Globales Honolulu) [ESMJ0001]
----------------------------------------------------------------------------------------------------
2026-04-10 01:00:15	Start Processing Hotel Globales Nova [ESMJ0002]
	2026-04-10 01:00:17	Hotel Globales Nova [ESMJ0002] as not any bookings flaged as unprocessed
2026-04-10 01:00:17	Finished Processing Hotel Globales Nova [ESMJ0002]
----------------------------------------------------------------------------------------------------
2026-04-10 01:00:17	Start Processing Hotel Globales Verdemar [ESMJ0003]
	2026-04-10 01:00:19	Hotel Globales Verdemar [ESMJ0003] as not any bookings flaged as unprocessed
2026-04-10 01:00:19	Finished Processing Hotel Globales Verdemar [ESMJ0003]
----------------------------------------------------------------------------------------------------
2026-04-10 01:00:19	Start Processing Hotel Globales Binimar Self Catering [ESMN0004]
	2026-04-10 01:00:21	Hotel Globales Binimar Self Catering [ESMN0004] as not any bookings flaged as unprocessed
2026-04-10 01:00:21	Finished Processing Hotel Globales Binimar Self Catering [ESMN0004]
----------------------------------------------------------------------------------------------------
2026-04-10 01:00:21	Start Processing Hotel Globales Torrenova [ESMJ0006]
	2026-04-10 01:00:22	Hotel Globales Torrenova [ESMJ0006] as not any bookings flaged as unprocessed
2026-04-10 01:00:22	Finished Processing Hotel Globales Torrenova [ESMJ0006]
----------------------------------------------------------------------------------------------------
2026-04-10 01:00:23	Start Processing Hotel Globales Maioris [ESMJ0008]
	2026-04-10 01:00:24	Hotel Globales Maioris [ESMJ0008] as not any bookings flaged as unprocessed
2026-04-10 01:00:24	Finished Processing Hotel Globales Maioris [ESMJ0008]
----------------------------------------------------------------------------------------------------
2026-04-10 01:00:25	Start Processing Hotel Globales Costa de la Calma (ex Ola Bouganvilla) [ESMJ0009]
	2026-04-10 01:00:26	Hotel Globales Costa de la Calma (ex Ola Bouganvilla) [ESMJ0009] as not any bookings flaged as unprocessed
2026-04-10 01:00:26	Finished Processing Hotel Globales Costa de la Calma (ex Ola Bouganvilla) [ESMJ0009]
----------------------------------------------------------------------------------------------------
2026-04-10 01:00:27	Start Processing Hotel Globales Don Pedro [ESMJ0010]
	2026-04-10 01:00:28	Hotel Globales Don Pedro [ESMJ0010] as not any bookings flaged as unprocessed
2026-04-10 01:00:28	Finished Processing Hotel Globales Don Pedro [ESMJ0010]
----------------------------------------------------------------------------------------------------
2026-04-10 01:00:28	Start Processing Hotel Globales America [ESMJ0045]
	2026-04-10 01:00:30	Hotel Globales America [ESMJ0045] as not any bookings flaged as unprocessed
2026-04-10 01:00:30	Finished Processing Hotel Globales America [ESMJ0045]
----------------------------------------------------------------------------------------------------
2026-04-10 01:00:30	Start Processing Hotel Globales Palmanova Palace [ESMJ0062]
	2026-04-10 01:00:32	Hotel Globales Palmanova Palace [ESMJ0062] as not any bookings flaged as unprocessed
2026-04-10 01:00:32	Finished Processing Hotel Globales Palmanova Palace [ESMJ0062]
----------------------------------------------------------------------------------------------------
2026-04-10 01:00:32	Start Processing Hotel Globales Playa Santa Ponsa [ESMJ0063]
	2026-04-10 01:00:33	Hotel Globales Playa Santa Ponsa [ESMJ0063] as not any bookings flaged as unprocessed
2026-04-10 01:00:33	Finished Processing Hotel Globales Playa Santa Ponsa [ESMJ0063]
----------------------------------------------------------------------------------------------------
2026-04-10 01:00:34	Start Processing Hotel Globales Samoa [ESMJ0064]
	2026-04-10 01:00:35	Hotel Globales Samoa [ESMJ0064] as not any bookings flaged as unprocessed
2026-04-10 01:00:35	Finished Processing Hotel Globales Samoa [ESMJ0064]
----------------------------------------------------------------------------------------------------
2026-04-10 01:00:36	Start Processing Hotel Globales Mimosa [ESMJ0065]
	2026-04-10 01:00:37	Hotel Globales Mimosa [ESMJ0065] as not any bookings flaged as unprocessed
2026-04-10 01:00:37	Finished Processing Hotel Globales Mimosa [ESMJ0065]
----------------------------------------------------------------------------------------------------
2026-04-10 01:00:38	Start Processing Hotel Globales Condes de Alcudia [ESMJ0066]
	2026-04-10 01:00:39	Hotel Globales Condes de Alcudia [ESMJ0066] as not any bookings flaged as unprocessed
2026-04-10 01:00:39	Finished Processing Hotel Globales Condes de Alcudia [ESMJ0066]
----------------------------------------------------------------------------------------------------
2026-04-10 01:00:39	Start Processing Hotel Globales Hotel Cala Vinas [ESMJ0114]
	2026-04-10 01:00:41	Hotel Globales Hotel Cala Vinas [ESMJ0114] as not any bookings flaged as unprocessed
2026-04-10 01:00:41	Finished Processing Hotel Globales Hotel Cala Vinas [ESMJ0114]
----------------------------------------------------------------------------------------------------
2026-04-10 01:00:41	Start Processing Hotel Globales Binimar All Inclusive [ESMN0042]
	2026-04-10 01:00:42	Hotel Globales Binimar All Inclusive [ESMN0042] as not any bookings flaged as unprocessed
2026-04-10 01:00:42	Finished Processing Hotel Globales Binimar All Inclusive [ESMN0042]
----------------------------------------------------------------------------------------------------
2026-04-10 01:00:43	Start Processing Hotel Globales Costa Tropical [ESFU0026]
	2026-04-10 01:00:45	Hotel Globales Costa Tropical [ESFU0026] as not any bookings flaged as unprocessed
2026-04-10 01:00:45	Finished Processing Hotel Globales Costa Tropical [ESFU0026]
----------------------------------------------------------------------------------------------------
2026-04-10 01:00:45	Start Processing Hotel Globales Paraiso Beach [ESCD0023]
	2026-04-10 01:00:46	Hotel Globales Paraiso Beach [ESCD0023] as not any bookings flaged as unprocessed
2026-04-10 01:00:46	Finished Processing Hotel Globales Paraiso Beach [ESCD0023]
----------------------------------------------------------------------------------------------------
2026-04-10 01:00:47	Start Processing Hotel Globales Montemar [ESIB0066]
	2026-04-10 01:00:48	Hotel Globales Montemar [ESIB0066] as not any bookings flaged as unprocessed
2026-04-10 01:00:48	Finished Processing Hotel Globales Montemar [ESIB0066]
----------------------------------------------------------------------------------------------------
2026-04-10 01:00:49	Start Processing Hotel Globales Lord Nelson [ESMN0059]
	2026-04-10 01:00:50	Hotel Globales Lord Nelson [ESMN0059] as not any bookings flaged as unprocessed
2026-04-10 01:00:50	Finished Processing Hotel Globales Lord Nelson [ESMN0059]
----------------------------------------------------------------------------------------------------
2026-04-10 01:00:50	Start Processing Hotel Globales Aptos. Marina [ESMN0062]
	2026-04-10 01:00:51	Hotel Globales Aptos. Marina [ESMN0062] as not any bookings flaged as unprocessed
2026-04-10 01:00:51	Finished Processing Hotel Globales Aptos. Marina [ESMN0062]
----------------------------------------------------------------------------------------------------
2026-04-10 01:00:52	Start Processing Hotel Globales Panama [ESMJ0099]
	2026-04-10 01:00:53	Hotel Globales Panama [ESMJ0099] as not any bookings flaged as unprocessed
2026-04-10 01:00:53	Finished Processing Hotel Globales Panama [ESMJ0099]
----------------------------------------------------------------------------------------------------
2026-04-10 01:00:54	Start Processing Hotel Globales Simar [ESMJ0214]
	2026-04-10 01:00:55	Hotel Globales Simar [ESMJ0214] as not any bookings flaged as unprocessed
2026-04-10 01:00:55	Finished Processing Hotel Globales Simar [ESMJ0214]
----------------------------------------------------------------------------------------------------
2026-04-10 01:00:55	Start Processing Hotel Globales los Patos [ESCD0092]
	2026-04-10 01:00:57	Hotel Globales los Patos [ESCD0092] as not any bookings flaged as unprocessed
2026-04-10 01:00:57	Finished Processing Hotel Globales los Patos [ESCD0092]
----------------------------------------------------------------------------------------------------
2026-04-10 01:00:57	Start Processing Hotel Globales Palmanova [ESMJ0260]
	2026-04-10 01:00:58	Hotel Globales Palmanova [ESMJ0260] as not any bookings flaged as unprocessed
2026-04-10 01:00:58	Finished Processing Hotel Globales Palmanova [ESMJ0260]
----------------------------------------------------------------------------------------------------
2026-04-10 01:00:59	Start Processing Hotel Globales Janeiro [ESMJ0069]
	2026-04-10 01:01:00	Hotel Globales Janeiro [ESMJ0069] returned 1 bookings flaged as unprocessed
2026-04-10 02:00:08	START ROCESSING EASYJET BOOKINGS DOWNLOAD
2026-04-10 02:00:08	Start Processing Hotel Globales Gardenia [ESCD0001]
	2026-04-10 02:00:09	Hotel Globales Gardenia [ESCD0001] as not any bookings flaged as unprocessed
2026-04-10 02:00:09	Finished Processing Hotel Globales Gardenia [ESCD0001]
----------------------------------------------------------------------------------------------------
2026-04-10 02:00:10	Start Processing Hotel Cook´s Club Calvia Beach (ex Globales Honolulu) [ESMJ0001]
	2026-04-10 02:00:11	Hotel Cook´s Club Calvia Beach (ex Globales Honolulu) [ESMJ0001] as not any bookings flaged as unprocessed
2026-04-10 02:00:11	Finished Processing Hotel Cook´s Club Calvia Beach (ex Globales Honolulu) [ESMJ0001]
----------------------------------------------------------------------------------------------------
2026-04-10 02:00:12	Start Processing Hotel Globales Nova [ESMJ0002]
	2026-04-10 02:00:13	Hotel Globales Nova [ESMJ0002] as not any bookings flaged as unprocessed
2026-04-10 02:00:13	Finished Processing Hotel Globales Nova [ESMJ0002]
----------------------------------------------------------------------------------------------------
2026-04-10 02:00:14	Start Processing Hotel Globales Verdemar [ESMJ0003]
	2026-04-10 02:00:16	Hotel Globales Verdemar [ESMJ0003] as not any bookings flaged as unprocessed
2026-04-10 02:00:16	Finished Processing Hotel Globales Verdemar [ESMJ0003]
----------------------------------------------------------------------------------------------------
2026-04-10 02:00:16	Start Processing Hotel Globales Binimar Self Catering [ESMN0004]
	2026-04-10 02:00:17	Hotel Globales Binimar Self Catering [ESMN0004] as not any bookings flaged as unprocessed
2026-04-10 02:00:17	Finished Processing Hotel Globales Binimar Self Catering [ESMN0004]
----------------------------------------------------------------------------------------------------
2026-04-10 02:00:18	Start Processing Hotel Globales Torrenova [ESMJ0006]
	2026-04-10 02:00:19	Hotel Globales Torrenova [ESMJ0006] as not any bookings flaged as unprocessed
2026-04-10 02:00:19	Finished Processing Hotel Globales Torrenova [ESMJ0006]
----------------------------------------------------------------------------------------------------
2026-04-10 02:00:20	Start Processing Hotel Globales Maioris [ESMJ0008]
	2026-04-10 02:00:21	Hotel Globales Maioris [ESMJ0008] as not any bookings flaged as unprocessed
2026-04-10 02:00:21	Finished Processing Hotel Globales Maioris [ESMJ0008]
----------------------------------------------------------------------------------------------------
2026-04-10 02:00:22	Start Processing Hotel Globales Costa de la Calma (ex Ola Bouganvilla) [ESMJ0009]
	2026-04-10 02:00:23	Hotel Globales Costa de la Calma (ex Ola Bouganvilla) [ESMJ0009] as not any bookings flaged as unprocessed
2026-04-10 02:00:23	Finished Processing Hotel Globales Costa de la Calma (ex Ola Bouganvilla) [ESMJ0009]
----------------------------------------------------------------------------------------------------
2026-04-10 02:00:24	Start Processing Hotel Globales Don Pedro [ESMJ0010]
	2026-04-10 02:00:25	Hotel Globales Don Pedro [ESMJ0010] as not any bookings flaged as unprocessed
2026-04-10 02:00:25	Finished Processing Hotel Globales Don Pedro [ESMJ0010]
----------------------------------------------------------------------------------------------------
2026-04-10 02:00:26	Start Processing Hotel Globales America [ESMJ0045]
	2026-04-10 02:00:27	Hotel Globales America [ESMJ0045] as not any bookings flaged as unprocessed
2026-04-10 02:00:27	Finished Processing Hotel Globales America [ESMJ0045]
----------------------------------------------------------------------------------------------------
2026-04-10 02:00:27	Start Processing Hotel Globales Palmanova Palace [ESMJ0062]
	2026-04-10 02:00:29	Hotel Globales Palmanova Palace [ESMJ0062] as not any bookings flaged as unprocessed
2026-04-10 02:00:29	Finished Processing Hotel Globales Palmanova Palace [ESMJ0062]
----------------------------------------------------------------------------------------------------
2026-04-10 02:00:29	Start Processing Hotel Globales Playa Santa Ponsa [ESMJ0063]
	2026-04-10 02:00:30	Hotel Globales Playa Santa Ponsa [ESMJ0063] as not any bookings flaged as unprocessed
2026-04-10 02:00:30	Finished Processing Hotel Globales Playa Santa Ponsa [ESMJ0063]
----------------------------------------------------------------------------------------------------
2026-04-10 02:00:31	Start Processing Hotel Globales Samoa [ESMJ0064]
	2026-04-10 02:00:32	Hotel Globales Samoa [ESMJ0064] as not any bookings flaged as unprocessed
2026-04-10 02:00:32	Finished Processing Hotel Globales Samoa [ESMJ0064]
----------------------------------------------------------------------------------------------------
2026-04-10 02:00:33	Start Processing Hotel Globales Mimosa [ESMJ0065]
	2026-04-10 02:00:34	Hotel Globales Mimosa [ESMJ0065] as not any bookings flaged as unprocessed
2026-04-10 02:00:34	Finished Processing Hotel Globales Mimosa [ESMJ0065]
----------------------------------------------------------------------------------------------------
2026-04-10 02:00:35	Start Processing Hotel Globales Condes de Alcudia [ESMJ0066]
	2026-04-10 02:00:36	Hotel Globales Condes de Alcudia [ESMJ0066] as not any bookings flaged as unprocessed
2026-04-10 02:00:36	Finished Processing Hotel Globales Condes de Alcudia [ESMJ0066]
----------------------------------------------------------------------------------------------------
2026-04-10 02:00:37	Start Processing Hotel Globales Hotel Cala Vinas [ESMJ0114]
	2026-04-10 02:00:38	Hotel Globales Hotel Cala Vinas [ESMJ0114] as not any bookings flaged as unprocessed
2026-04-10 02:00:38	Finished Processing Hotel Globales Hotel Cala Vinas [ESMJ0114]
----------------------------------------------------------------------------------------------------
2026-04-10 02:00:39	Start Processing Hotel Globales Binimar All Inclusive [ESMN0042]
	2026-04-10 02:00:40	Hotel Globales Binimar All Inclusive [ESMN0042] as not any bookings flaged as unprocessed
2026-04-10 02:00:40	Finished Processing Hotel Globales Binimar All Inclusive [ESMN0042]
----------------------------------------------------------------------------------------------------
2026-04-10 02:00:40	Start Processing Hotel Globales Costa Tropical [ESFU0026]
	2026-04-10 02:00:42	Hotel Globales Costa Tropical [ESFU0026] as not any bookings flaged as unprocessed
2026-04-10 02:00:42	Finished Processing Hotel Globales Costa Tropical [ESFU0026]
----------------------------------------------------------------------------------------------------
2026-04-10 02:00:43	Start Processing Hotel Globales Paraiso Beach [ESCD0023]
	2026-04-10 02:00:44	Hotel Globales Paraiso Beach [ESCD0023] as not any bookings flaged as unprocessed
2026-04-10 02:00:44	Finished Processing Hotel Globales Paraiso Beach [ESCD0023]
----------------------------------------------------------------------------------------------------
2026-04-10 02:00:45	Start Processing Hotel Globales Montemar [ESIB0066]
	2026-04-10 02:00:46	Hotel Globales Montemar [ESIB0066] as not any bookings flaged as unprocessed
2026-04-10 02:00:46	Finished Processing Hotel Globales Montemar [ESIB0066]
----------------------------------------------------------------------------------------------------
2026-04-10 02:00:47	Start Processing Hotel Globales Lord Nelson [ESMN0059]
	2026-04-10 02:00:48	Hotel Globales Lord Nelson [ESMN0059] as not any bookings flaged as unprocessed
2026-04-10 02:00:48	Finished Processing Hotel Globales Lord Nelson [ESMN0059]
----------------------------------------------------------------------------------------------------
2026-04-10 02:00:48	Start Processing Hotel Globales Aptos. Marina [ESMN0062]
	2026-04-10 02:00:50	Hotel Globales Aptos. Marina [ESMN0062] as not any bookings flaged as unprocessed
2026-04-10 02:00:50	Finished Processing Hotel Globales Aptos. Marina [ESMN0062]
----------------------------------------------------------------------------------------------------
2026-04-10 02:00:50	Start Processing Hotel Globales Panama [ESMJ0099]
	2026-04-10 02:00:51	Hotel Globales Panama [ESMJ0099] as not any bookings flaged as unprocessed
2026-04-10 02:00:51	Finished Processing Hotel Globales Panama [ESMJ0099]
----------------------------------------------------------------------------------------------------
2026-04-10 02:00:52	Start Processing Hotel Globales Simar [ESMJ0214]
	2026-04-10 02:00:53	Hotel Globales Simar [ESMJ0214] as not any bookings flaged as unprocessed
2026-04-10 02:00:53	Finished Processing Hotel Globales Simar [ESMJ0214]
----------------------------------------------------------------------------------------------------
2026-04-10 02:00:53	Start Processing Hotel Globales los Patos [ESCD0092]
	2026-04-10 02:00:54	Hotel Globales los Patos [ESCD0092] as not any bookings flaged as unprocessed
2026-04-10 02:00:54	Finished Processing Hotel Globales los Patos [ESCD0092]
----------------------------------------------------------------------------------------------------
2026-04-10 02:00:55	Start Processing Hotel Globales Palmanova [ESMJ0260]
	2026-04-10 02:00:56	Hotel Globales Palmanova [ESMJ0260] as not any bookings flaged as unprocessed
2026-04-10 02:00:56	Finished Processing Hotel Globales Palmanova [ESMJ0260]
----------------------------------------------------------------------------------------------------
2026-04-10 02:00:57	Start Processing Hotel Globales Janeiro [ESMJ0069]
	2026-04-10 02:00:58	Hotel Globales Janeiro [ESMJ0069] returned 1 bookings flaged as unprocessed
2026-04-10 03:00:07	START ROCESSING EASYJET BOOKINGS DOWNLOAD
2026-04-10 03:00:07	Start Processing Hotel Globales Gardenia [ESCD0001]
	2026-04-10 03:00:08	Hotel Globales Gardenia [ESCD0001] as not any bookings flaged as unprocessed
2026-04-10 03:00:08	Finished Processing Hotel Globales Gardenia [ESCD0001]
----------------------------------------------------------------------------------------------------
2026-04-10 03:00:09	Start Processing Hotel Cook´s Club Calvia Beach (ex Globales Honolulu) [ESMJ0001]
	2026-04-10 03:00:10	Hotel Cook´s Club Calvia Beach (ex Globales Honolulu) [ESMJ0001] as not any bookings flaged as unprocessed
2026-04-10 03:00:10	Finished Processing Hotel Cook´s Club Calvia Beach (ex Globales Honolulu) [ESMJ0001]
----------------------------------------------------------------------------------------------------
2026-04-10 03:00:11	Start Processing Hotel Globales Nova [ESMJ0002]
	2026-04-10 03:00:12	Hotel Globales Nova [ESMJ0002] as not any bookings flaged as unprocessed
2026-04-10 03:00:12	Finished Processing Hotel Globales Nova [ESMJ0002]
----------------------------------------------------------------------------------------------------
2026-04-10 03:00:13	Start Processing Hotel Globales Verdemar [ESMJ0003]
	2026-04-10 03:00:15	Hotel Globales Verdemar [ESMJ0003] as not any bookings flaged as unprocessed
2026-04-10 03:00:15	Finished Processing Hotel Globales Verdemar [ESMJ0003]
----------------------------------------------------------------------------------------------------
2026-04-10 03:00:15	Start Processing Hotel Globales Binimar Self Catering [ESMN0004]
	2026-04-10 03:00:16	Hotel Globales Binimar Self Catering [ESMN0004] as not any bookings flaged as unprocessed
2026-04-10 03:00:16	Finished Processing Hotel Globales Binimar Self Catering [ESMN0004]
----------------------------------------------------------------------------------------------------
2026-04-10 03:00:17	Start Processing Hotel Globales Torrenova [ESMJ0006]
	2026-04-10 03:00:19	Hotel Globales Torrenova [ESMJ0006] as not any bookings flaged as unprocessed
2026-04-10 03:00:19	Finished Processing Hotel Globales Torrenova [ESMJ0006]
----------------------------------------------------------------------------------------------------
2026-04-10 03:00:20	Start Processing Hotel Globales Maioris [ESMJ0008]
	2026-04-10 03:00:21	Hotel Globales Maioris [ESMJ0008] as not any bookings flaged as unprocessed
2026-04-10 03:00:21	Finished Processing Hotel Globales Maioris [ESMJ0008]
----------------------------------------------------------------------------------------------------
